Updated: 01.12.2024
Here you can see the statistics for my income, expenses and savings rate.
For 2024 I’ll aim at a savings rate of 50%+.
“Net income” is the net amount of money which lands on my bank account.
“Expenses” are all money leaving our bank account.
The savings graphs/numbers exclude taxes, but include them explicitly in the yearly savings rate on a dedicated line.
2024
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-23 | 16’651 CHF | 16’510 CHF | 140 CHF | 0.85% |
Feb-23 | 17’216 CHF | 7’793 CHF | 9423 CHF | 54.73% |
Mar-23 | 30’282 CHF | 12’015 CHF | 18’267 CHF | 60.32% |
Apr-23 | 18’228 CHF | 7’868 CHF | 10’360 CHF | 56.84% |
May-23 | 19’009 CHF | 7’319 CHF | 11’690 CHF | 61.49% |
Jun-23 | 17’530 CHF | 12’557 CHF | 4’973 CHF | 28.37% |
Jul-23 | 19’216 CHF | 4’337 CHF | 14’879 CHF | 77.43% |
Aug-23 | 18’672 CHF | 7’337 CHF | 11’335 CHF | 60.7% |
Sep-23 | 18’481 CHF | 11’926 CHF | 6’555 CHF | 35.47% |
Oct-23 | 18’854 CHF | 4’756 CHF | 14’097 CHF | 74.77% |
Nov-23 | 18’166 CHF | 7’997 CHF | 10’168 CHF | 55.97% |
Dec-23 | | | | |
Total 2024 | 212’310 CHF | 100’420 CHF | 111’890 CHF | 52.70% |
Total 2024 (incl. Taxes) | 212’310 CHF | 139’632 CHF | 72’678 CHF | 34.23% |
2023
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-23 | 28’086 CHF | 27’331 CHF | 755 CHF | 2.69% |
Feb-23 | 28’223 CHF | 9’740 CHF | 54’482 CHF | 65.49% |
Mar-23 | 27’546 CHF | 19’956 CHF | 7’589 CHF | 27.55% |
Apr-23 | 27’601 CHF | 5’571 CHF | 22’029 CHF | 79.81% |
May-23 | 22’049 CHF | 8’243 CHF | 13’805 CHF | 62.61% |
Jun-23 | 19’432 CHF | 8’810 CHF | 10’621 CHF | 54.66% |
Jul-23 | 16’307 CHF | 6’761 CHF | 9’545 CHF | 58.54% |
Aug-23 | 13’935 CHF | 5’315 CHF | 8’620 CHF | 61.86% |
Sep-23 | 16’629 CHF | 12’002 CHF | 4’627 CHF | 27.82% |
Oct-23 | 15’315 CHF | 5’991 CHF | 9’088 CHF | 60.88% |
Nov-23 | 17’921 CHF | 6’668 CHF | 11’253 CHF | 62.79% |
Dec-23 | 25’908 CHF | 14’168 CHF | 11’739 CHF | 45.31% |
Total 2023 | 258’670 CHF | 116’392 CHF | 128’109 CHF | 49.53% |
Total 2023 (incl. Taxes) | 258’670 CHF | 136’823 CHF | 107’677 CHF | 41.63% |
2022
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-22 | 12’678 CHF | 6’820 CHF | 5’857 CHF | 46.20% |
Feb-22 | 13’488 CHF | 4’389 CHF | 9’099 CHF | 67.46% |
Mar-22 | 59’043 CHF | 13’039 CHF | 46’004 CHF | 77.92% |
Apr-22 | 15’889 CHF | 7’779 CHF | 8’110 CHF | 51.04% |
May-22 | 16’207 CHF | 8’897 CHF | 7’310 CHF | 45.10% |
Jun-22 | 18’119 CHF | 8’527 CHF | 9’592 CHF | 52.94% |
Jul-22 | 15’453 CHF | 9’401 CHF | 6’052 CHF | 39.16% |
Aug-22 | 17’710 CHF | 7’737 CHF | 9’973 CHF | 56.31% |
Sep-22 | 24’707 CHF | 7’277 CHF | 17’430 CHF | 70.55% |
Oct-22 | 38’384 CHF | 11’713 CHF | 26’670 CHF | 69.48% |
Nov-22 | 29’521 CHF | 12’119 CHF | 17’402 CHF | 58.95% |
Dec-22 | 29’015 CHF | 27’913 CHF | 1’102 CHF | 3.80% |
Total 2022 | 290’214 CHF | 125’612 CHF | 164’601 CHF | 56.72% |
Total 2022 (incl. Taxes) | 290’214 CHF | 165’090 CHF | 125’124 CHF | 43.11% |
2021
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-21 | 73’272 CHF | 4’188 CHF | 69’084 CHF | 94.28% |
Feb-21 | 12’066 CHF | 10’026 CHF | 2’040 CHF | 16.91% |
Mar-21 | 31’758 CHF | 8’028 CHF | 23’729 CHF | 74.72% |
Apr-21 | 12’017 CHF | 8’249 CHF | 3’768 CHF | 31.36% |
May-21 | 12’307 CHF | 3’844 CHF | 8’462 CHF | 68.76% |
Jun-21 | 19’610 CHF | 10’111 CHF | 9’499 CHF | 48.44% |
Jul-21 | 12’444 CHF | 6’908 CHF | 5’536 CHF | 44.49% |
Aug-21 | 28’099 CHF | 10’594 CHF | 17’505 CHF | 62.30% |
Sep-21 | 9’420 CHF | 7’731 CHF | 1’689 CHF | 17.94% |
Oct-21 | 9’675 CHF | 23’025 CHF | -13’350 CHF | -137.98% |
Nov-21 | 14’975 CHF | 5’665 CHF | 9’310 CHF | 62.17% |
Dec-21 | 15’643 CHF | 16’653 CHF | -1’010 CHF | -6.46% |
Total 2021 | 251’270 CHF | 114’985 CHF | 136’285 CHF | 54.24% |
Total 2021 (incl. Taxes) | 251’270 CHF | 147’369 CHF | 103’901 CHF | 41.35% |
2020
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-20 | 69’837 CHF | 5’679 CHF | 64’157 CHF | 91.87% |
Feb-20 | 11’683 CHF | 5’670 CHF | 6’012 CHF | 51.46% |
Mar-20 | 10’969 CHF | 6’769 CHF | 4’200 CHF | 38.29% |
Apr-20 | 11’158 CHF | 3’680 CHF | 7’477 CHF | 67.02% |
May-20 | 10’927 CHF | 5’368 CHF | 5’559 CHF | 50.87% |
Jun-20 | 11’088 CHF | 9’599 CHF | 1’488 CHF | 13.42% |
Jul-20 | 35’601 CHF | 9’391 CHF | 26’209 CHF | 73.62% |
Aug-20 | 12’164 CHF | 8’059 CHF | 4’104 CHF | 33.74% |
Sep-20 | 11’557 CHF | 7’394 CHF | 4’163 CHF | 36.02% |
Oct-20 | 12’007 CHF | 7’281 CHF | 4’726 CHF | 39.36% |
Nov-20 | 12’134 CHF | 2’969 CHF | 9’165 CHF | 75.53% |
Dec-20 | 22’972 CHF | 18’675 CHF | 4’297 CHF | 18.71% |
Total 2020 | 232’098 CHF | 90’538 CHF | 141’559 CHF | 60.99% |
Total 2020 (incl. Taxes) | 232’098 CHF | 141’559 CHF | 104’808 CHF | 45.16% |
2019
Month | Net Income | Expenses | Saved | Savings rate in % |
Jan-19 | 40’734 CHF | 8’042 CHF | 32’692 CHF | 80.26% |
Feb-19 | 11’916 CHF | 8’395 CHF | 3’521 CHF | 29.55% |
Mar-19 | 11’442 CHF | 7’066 CHF | 4’376 CHF | 38.25% |
Apr-19 | 12’704 CHF | 8’901 CHF | 3’803 CHF | 29.93% |
May-19 | 11’724 CHF | 9’319 CHF | 2’405 CHF | 20.51% |
Jun-19 | 11’304 CHF | 9’631 CHF | 1’673 CHF | 14.80% |
Jul-19 | 32’365 CHF | 19’288 CHF | 13’077 CHF | 40.40% |
Aug-19 | 12’611 CHF | 7’164 CHF | 5’447 CHF | 43.19% |
Sep-19 | 11’330 CHF | 28’658 CHF | -17’328 CHF | -152.94% |
Oct-19 | 11’518 CHF | 6’077 CHF | 5’441 CHF | 47.24% |
Nov-19 | 11’644 CHF | 5’762 CHF | 5’882 CHF | 50.51% |
Dec–19 | 50’745 CHF | 14’987 CHF | 35’758 CHF | 70.47% |
Total 2019 (incl. Taxes) | 230’036 CHF | 133’289 CHF | 96’747 CHF | 42.06% |
Like this:
Like Loading...